Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Lloyd Glasspool England 8,300 22
2 - Julian Cash England 8,210 23
3 4 Horacio Zeballos Argentina 6,915 17
4 1 Harri Heliovaara Phần Lan 6,860 22
4 1 Henry Patten England 6,860 22
6 2 Marcel Granollers-Pujol Tây Ban Nha 6,825 14
7 4 Marcelo Arevalo El Salvador 6,705 20
7 4 Mate Pavic Croatia 6,705 20
9 2 Neal Skupski England 5,760 25
10 2 Joe Salisbury England 5,670 22
11 2 Kevin Krawietz Đức 4,785 19
11 2 Tim Puetz Đức 4,785 19
13 - Simone Bolelli Ý 4,150 24
14 - Andrea Vavassori Ý 4,150 26
15 - Christian Harrison Mỹ 3,990 33
16 - Evan King Mỹ 3,930 34
17 - Edouard Roger-Vasselin Pháp 3,575 23
18 1 Hugo Nys Pháp 3,540 26
19 1 Nikola Mektic Croatia 3,395 26
20 - Francisco Cabral Portugal 3,205 34
21 - Yuki Bhambri India 2,910 28
22 - Andre Goransson Thụy Điển 2,785 27
23 4 Lucas Miedler Áo 2,700 35
24 2 Manuel Guinard Pháp 2,665 30
25 1 Andres Molteni Argentina 2,580 24
26 1 Michael Venus New Zealand 2,575 22
27 1 Rajeev Ram Mỹ 2,480 26
28 1 Sadio Doumbia Pháp 2,480 39
29 3 David Pel Hà Lan 2,471 27
30 7 Sander Arends Hà Lan 2,465 28
31 1 Fabien Reboul Pháp 2,445 35
32 1 Jj Tracy Mỹ 2,440 30
33 1 Guido Andreozzi Argentina 2,425 35
34 1 Jan Zielinski Ba Lan 2,310 30
35 1 Maximo Gonzalez Argentina 2,265 22
36 3 Luke Johnson England 2,245 26
37 - Robert Cash Mỹ 2,217 27
38 - Sem Verbeek Hà Lan 2,195 28
39 - Robert Galloway Mỹ 2,105 32
40 - Fernando Romboli Brazil 2,055 33
41 6 Santiago Gonzalez Mexico 1,985 33
42 2 Rafael Matos Brazil 1,980 30
43 2 Alexander Erler Áo 1,980 32
44 2 Romain Arneodo Pháp 1,941 29
45 2 John Patrick Smith Úc 1,937 26
46 3 Jakob Schnaitter Đức 1,936 33
46 3 Mark Wallner Đức 1,936 33
48 2 Constantin Frantzen Đức 1,935 34
49 1 Sander Gille Bỉ 1,915 29
50 9 John Peers Úc 1,845 27
51 - Austin Krajicek Mỹ 1,840 30
52 - Theo Arribage Pháp 1,810 41
53 - Adam Pavlasek Cộng hòa Séc 1,755 25
54 1 Marcelo Melo Brazil 1,725 30
55 1 Robin Haase Hà Lan 1,665 29
56 3 Petr Nouza Cộng hòa Séc 1,630 27
57 - Orlando Luz Brazil 1,627 36
58 2 Patrik Rikl Mỹ 1,610 26
59 2 Rinky Hijikata Úc 1,525 13
60 3 Vasil Kirkov Mỹ 1,520 35
61 3 Bart Stevens Hà Lan 1,500 30
62 4 Ariel Behar Uruguay 1,445 30
63 5 Rohan Bopanna India 1,425 24
64 2 Albano Olivetti Pháp 1,411 30
65 4 Pierre-Hugues Herbert Pháp 1,402 15
66 1 Joran Vliegen Bỉ 1,400 33
67 1 Ryan Seggerman Mỹ 1,375 35
68 14 Jordan Thompson Úc 1,345 12
69 4 Matthew Ebden South Africa 1,272 22
70 - Ray Ho Đài Loan 1,268 36
71 - Matthew Christopher Romios Úc 1,227 35
72 2 Alex Michelsen Mỹ 1,155 14
73 2 Miguel-Angel Reyes-Varela Mexico 1,151 31
74 2 Jakub Paul Thụy Sĩ 1,136 30
75 2 Patrik Trhac Mỹ 1,122 30
76 2 Matej Vocel Cộng hòa Séc 1,120 26
77 5 Marcelo Demoliner Brazil 1,117 27
78 1 Hendrik Jebens Đức 1,116 29
79 1 N. Sriram Balaji India 1,111 31
80 7 Diego Hidalgo Ecuador 1,072 27
81 5 Jean-Julien Rojer Hà Lan 1,053 26
82 2 Marcus Willis England 1,029 31
83 - Rithvik Choudary Bollipalli India 1,013 30
84 3 Gonzalo Escobar Ecuador 1,005 24
85 4 Cleeve Harper Canada 953 36
86 1 Takeru Yuzuki Nhật Bản 951 29
87 6 Finn Reynolds New Zealand 949 35
88 16 Jamie Murray Scotland 945 21
89 6 James Watt New Zealand 938 35
90 - Nuno Borges Portugal 925 12
91 3 Neil Oberleitner Áo 913 28
92 4 Lorenzo Sonego Ý 895 9
93 6 Nicolas Barrientos Colombia 885 31
94 6 Karol Drzewiecki Ba Lan 883 28
95 2 Anirudh Chandrasekar India 871 35
96 2 Blake Bayldon Úc 858 36
97 2 Pedro Martinez Tây Ban Nha 840 17
98 7 Mick Veldheer Hà Lan 822 33
99 3 Mac Kiger Mỹ 812 35
100 - Gregoire Jacq Pháp 796 29