Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Lloyd Glasspool England 8,420 23
2 - Julian Cash England 8,270 24
3 - Henry Patten England 7,870 22
3 - Harri Heliovaara Phần Lan 7,870 22
5 - Horacio Zeballos Argentina 7,115 18
6 - Marcel Granollers-Pujol Tây Ban Nha 7,025 15
7 - Marcelo Arevalo El Salvador 6,770 21
7 - Mate Pavic Croatia 6,770 21
9 - Neal Skupski England 6,580 26
10 - Joe Salisbury England 6,490 22
11 - Tim Puetz Đức 4,940 20
11 - Kevin Krawietz Đức 4,940 20
13 - Simone Bolelli Ý 4,210 25
14 - Andrea Vavassori Ý 4,210 27
15 - Christian Harrison Mỹ 3,830 31
16 - Evan King Mỹ 3,830 33
17 - Edouard Roger-Vasselin Pháp 3,530 23
18 - Hugo Nys Pháp 3,450 27
19 - Francisco Cabral Portugal 3,265 32
20 - Nikola Mektic Croatia 3,100 25
21 1 Andre Goransson Thụy Điển 2,855 27
22 1 Yuki Bhambri India 2,820 28
23 - Lucas Miedler Áo 2,760 34
24 - Manuel Guinard Pháp 2,620 30
25 - Andres Molteni Argentina 2,490 24
26 - David Pel Hà Lan 2,441 27
27 - Sadio Doumbia Pháp 2,390 39
28 - Jj Tracy Mỹ 2,365 30
29 - Fabien Reboul Pháp 2,355 35
30 - Guido Andreozzi Argentina 2,325 35
31 - Rajeev Ram Mỹ 2,285 25
32 - Michael Venus New Zealand 2,280 20
33 - Jan Zielinski Ba Lan 2,250 30
34 2 Maximo Gonzalez Argentina 2,220 22
35 1 Sem Verbeek Hà Lan 2,220 28
36 1 Sander Arends Hà Lan 2,215 28
37 - Robert Cash Mỹ 2,142 27
38 - Robert Galloway Mỹ 2,065 33
39 4 Alexander Erler Áo 2,010 32
40 1 Fernando Romboli Brazil 2,005 32
41 1 Luke Johnson England 1,965 25
42 1 John Patrick Smith Úc 1,937 25
43 1 Rafael Matos Brazil 1,935 31
44 - Romain Arneodo Pháp 1,916 29
45 - Jakob Schnaitter Đức 1,900 33
45 - Mark Wallner Đức 1,900 33
47 6 Theo Arribage Pháp 1,900 41
48 1 Santiago Gonzalez Mexico 1,895 33
49 1 Constantin Frantzen Đức 1,890 34
50 1 Sander Gille Bỉ 1,870 28
51 1 John Peers Úc 1,800 27
52 1 Adam Pavlasek Cộng hòa Séc 1,755 24
53 1 Austin Krajicek Mỹ 1,750 30
54 1 Robin Haase Hà Lan 1,680 29
55 1 Marcelo Melo Brazil 1,680 31
56 1 Patrik Rikl Mỹ 1,585 27
57 1 Petr Nouza Cộng hòa Séc 1,585 28
58 - Rinky Hijikata Úc 1,555 14
59 - Orlando Luz Brazil 1,536 34
60 6 Albano Olivetti Pháp 1,535 31
61 1 Vasil Kirkov Mỹ 1,465 35
62 1 Bart Stevens Hà Lan 1,445 31
63 1 Ariel Behar Uruguay 1,400 31
64 1 Rohan Bopanna India 1,380 23
65 1 Jordan Thompson Úc 1,375 12
66 1 Pierre-Hugues Herbert Pháp 1,357 15
67 - Joran Vliegen Bỉ 1,310 33
68 - Ryan Seggerman Mỹ 1,255 35
69 - Matthew Ebden South Africa 1,227 22
70 3 Matej Vocel Cộng hòa Séc 1,200 26
71 1 Matthew Romios Úc 1,200 33
72 1 Ray Ho Đài Loan 1,193 36
73 1 Miguel-Angel Reyes-Varela Mexico 1,186 33
74 - Patrik Trhac Mỹ 1,161 30
75 - Alex Michelsen Mỹ 1,155 13
76 - Lorenzo Sonego Ý 1,145 9
77 - Diego Hidalgo Ecuador 1,143 30
78 - Hendrik Jebens Đức 1,141 30
79 - Gonzalo Escobar Ecuador 1,126 25
80 - Marcelo Demoliner Brazil 1,121 30
81 - Marcus Willis England 1,118 29
82 - N. Sriram Balaji India 1,111 30
83 - Jakub Paul Thụy Sĩ 1,057 27
84 - Jean-Julien Rojer Hà Lan 1,033 28
85 - Lorenzo Musetti Ý 1,030 5
86 - Nicolas Barrientos Colombia 1,015 34
87 - Neil Oberleitner Áo 1,009 28
88 1 James Watt New Zealand 961 34
89 3 Anirudh Chandrasekar India 951 37
90 3 Finn Reynolds New Zealand 947 34
91 3 Jamie Murray Scotland 945 19
92 2 Mac Kiger Mỹ 936 36
93 2 Nuno Borges Portugal 925 12
94 - Rithvik Choudary Bollipalli India 913 26
95 - Takeru Yuzuki Nhật Bản 911 28
96 - Cleeve Harper Canada 873 34
97 - Reese Stalder Mỹ 862 36
98 - Pedro Martinez Tây Ban Nha 840 15
99 3 Tomas Machac Cộng hòa Séc 830 14
100 - Luca Sanchez Pháp 829 37