Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Katerina Siniakova Cộng hòa Séc 9,085 15
2 - Taylor Townsend Mỹ 8,485 14
3 - Sara Errani Ý 7,195 15
3 - Jasmine Paolini Ý 7,195 15
5 - Jelena Ostapenko Latvia 6,775 20
6 - Elise Mertens Bỉ 6,730 15
7 - Veronika Kudermetova Nga 6,635 17
8 - Su-Wei Hsieh Đài Loan 6,398 19
9 - Erin Routliffe New Zealand 6,330 25
10 - Gabriela Dabrowski Canada 5,666 18
11 - Diana Shnaider Nga 4,670 15
12 - Timea Babos Hungary 4,645 27
13 - Luisa Stefani Brazil 4,600 26
14 - Anna Danilina Kazakhstan 4,485 27
15 1 Shuai Zhang China 4,400 25
16 1 Mirra Andreeva Nga 4,268 14
17 - Aleksandra Krunic Serbia 3,946 18
18 - Nicole Melichar-Martinez Mỹ 3,528 27
19 - Asia Muhammad Mỹ 3,505 24
20 - Demi Schuurs Hà Lan 3,505 22
21 - Ellen Perez Úc 3,380 28
22 - Alexandra Panova Nga 3,043 24
23 - Hanyu Guo China 2,995 14
24 - Cristina Bucsa Tây Ban Nha 2,985 30
25 2 Lyudmyla Kichenok Ukraine 2,905 24
26 1 Olivia Nicholls Vương quốc Anh 2,835 28
27 1 Fanny Stollar Hungary 2,769 27
28 - Xinyu Jiang China 2,662 26
29 - Laura Siegemund Đức 2,655 14
30 - Tereza Mihalikova Slovakia 2,650 29
31 - Irina Khromacheva Nga 2,481 30
32 - Storm Sanders Úc 2,446 19
33 3 Desirae Krawczyk Mỹ 2,429 30
34 1 Fang-Hsien Wu Đài Loan 2,211 28
35 2 Ulrikke Eikeri Na Uy 2,188 26
36 2 Sofia Kenin Mỹ 2,159 21
37 1 Eri Hozumi Nhật Bản 2,103 29
38 1 Hao-Ching Chan Đài Loan 2,069 29
39 - Beatriz Haddad Maia Brazil 2,052 12
40 - Yi-Fan Xu China 2,021 29
41 - Zhaoxuan Yang China 1,999 18
42 - Liudmila Samsonova Nga 1,953 16
43 - Caroline Dolehide Mỹ 1,951 16
44 - Miyu Kato Nhật Bản 1,940 26
45 1 Nadiya Kichenok Ukraine 1,802 25
46 1 Anna Kalinskaya Nga 1,795 7
47 1 Giuliana Olmos Mexico 1,790 28
48 1 Ekaterina Alexandrova Nga 1,756 14
49 - Kristina Mladenovic Pháp 1,731 11
50 - Mccartney Kessler Mỹ 1,705 12
51 9 Katarzyna Piter Ba Lan 1,686 27
52 1 Shuko Aoyama Nhật Bản 1,660 27
53 1 Peyton Stearns Mỹ 1,625 13
54 1 Aldila Sutjiadi Indonesia 1,609 31
55 2 Anna Siskova Cộng hòa Séc 1,601 22
56 2 Olivia Gadecki Úc 1,593 17
57 2 Kamilla Rakhimova Nga 1,526 16
58 2 Sorana-Mihaela Cirstea Romania 1,514 6
59 1 Maya Joint Úc 1,485 16
60 1 Caty Mcnally Mỹ 1,457 17
61 1 Makoto Ninomiya Nhật Bản 1,437 30
62 1 Cori Gauff Mỹ 1,430 3
63 - Quinn Gleason Mỹ 1,389 27
64 5 Magali Kempen Bỉ 1,322 30
65 - Miriam Kolodziejova Cộng hòa Séc 1,308 30
66 2 Mariia Kozyreva 1,307 31
67 10 Janice Tjen 1,288 19
68 5 Leylah Annie Fernandez Canada 1,279 15
69 3 Linda Noskova Cộng hòa Séc 1,278 18
70 3 Barbora Krejcikova Cộng hòa Séc 1,236 8
71 1 Jesika Maleckova Cộng hòa Séc 1,225 29
72 4 Iryna Shymanovich Belarus 1,216 21
73 3 Qianhui Tang China 1,186 32
74 3 Sabrina Santamaria Mỹ 1,186 29
75 1 Elena Pridankina Nga 1,158 29
76 1 Maia Lumsden Vương quốc Anh 1,140 28
77 1 Elena Gabriela Ruse Romania 1,102 9
78 4 Saisai Zheng China 1,058 20
79 1 Clara Tauson Đan Mạch 1,058 15
80 1 Ingrid Gamarra Martins Brazil 1,052 23
81 1 Renata Zarazua Mexico 1,027 18
82 1 Isabelle Haverlag Hà Lan 1,014 34
83 - Anastasia Detiuc Cộng hòa Séc 998 25
84 5 En Shuo Liang Đài Loan 993 18
85 1 Yue Yuan China 975 6
86 1 Oksana Kalashnikova Georgia 973 21
87 1 Laura Pigossi Brazil 968 27
88 3 Xinyu Wang China 961 14
89 2 Emily Appleton Vương quốc Anh 960 30
90 2 Marta Kostyuk Ukraine 941 7
91 1 Simona Waltert Thụy Sĩ 911 11
92 - Olga Danilovic Serbia 905 7
93 4 Eudice Chong China 874 18
94 1 Momoko Kobori Nhật Bản 838 23
95 1 Rebecca Sramkova Slovakia 832 11
96 1 Angelica Moratelli Ý 823 33
97 1 Matilde Jorge Portugal 820 15
98 - Sara Sorribes Tormo Tây Ban Nha 815 4
99 - Anastasia Tikhonova Nga 806 28
100 - Alicia Herrero Linana Tây Ban Nha 792 25