Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Katerina Siniakova Cộng hòa Séc 9,235 15
2 - Taylor Townsend Mỹ 8,451 12
3 - Erin Routliffe New Zealand 7,705 25
4 1 Jasmine Paolini Ý 7,195 15
4 1 Sara Errani Ý 7,195 15
6 2 Gabriela Dabrowski Canada 7,141 19
7 - Jelena Ostapenko Latvia 5,925 19
8 - Veronika Kudermetova Nga 5,735 18
9 - Elise Mertens Bỉ 5,630 15
10 - Su-Wei Hsieh Đài Loan 5,531 17
11 - Diana Shnaider Nga 5,258 17
12 1 Mirra Andreeva Nga 4,660 14
13 1 Anna Danilina Kazakhstan 4,323 25
14 - Shuai Zhang China 4,150 24
15 1 Demi Schuurs Hà Lan 3,810 22
16 2 Timea Babos Hungary 3,605 27
17 - Nicole Melichar-Martinez Mỹ 3,590 29
18 1 Ellen Perez Úc 3,585 27
19 1 Alexandra Panova Nga 3,510 25
20 5 Asia Muhammad Mỹ 3,505 22
21 - Hanyu Guo China 3,485 16
22 1 Luisa Stefani Brazil 3,420 22
23 2 Aleksandra Krunic Serbia 3,377 15
24 - Laura Siegemund Đức 3,295 15
25 6 Fanny Stollar Hungary 2,934 29
26 4 Olivia Nicholls Vương quốc Anh 2,842 29
27 1 Xinyu Jiang China 2,804 26
28 5 Tereza Mihalikova Slovakia 2,728 29
29 3 Cristina Bucsa Tây Ban Nha 2,719 30
30 3 Eri Hozumi Nhật Bản 2,711 28
31 2 Fang-Hsien Wu Đài Loan 2,701 29
32 - Lyudmyla Kichenok Ukraine 2,625 23
33 11 Irina Khromacheva Nga 2,568 29
34 - Beatriz Haddad Maia Brazil 2,376 13
35 - Hao-Ching Chan Đài Loan 2,361 28
36 - Sofia Kenin Mỹ 2,334 20
37 - Ulrikke Eikeri Na Uy 2,297 28
38 - Shuko Aoyama Nhật Bản 2,161 27
39 35 Storm Sanders Úc 2,140 16
40 1 Anna Kalinskaya Nga 2,120 8
41 - Desirae Krawczyk Mỹ 2,059 27
42 2 Yi-Fan Xu China 2,053 28
43 - Miyu Kato Nhật Bản 2,028 27
44 - Zhaoxuan Yang China 1,954 18
45 - Caroline Dolehide Mỹ 1,951 16
46 1 Giuliana Olmos Mexico 1,941 29
47 1 Mccartney Kessler Mỹ 1,705 12
48 6 Ekaterina Alexandrova Nga 1,649 14
49 - Makoto Ninomiya Nhật Bản 1,638 30
50 - Peyton Stearns Mỹ 1,625 13
51 - Maya Joint Úc 1,579 19
52 6 Aldila Sutjiadi Indonesia 1,554 27
53 1 Anna Siskova Cộng hòa Séc 1,536 21
54 1 Sorana-Mihaela Cirstea Romania 1,514 6
55 1 Katarzyna Piter Ba Lan 1,512 28
56 4 Olivia Gadecki Úc 1,485 14
57 12 Yue Yuan China 1,475 7
58 2 Liudmila Samsonova Nga 1,463 14
59 - Cori Gauff Mỹ 1,430 3
60 2 Kamilla Rakhimova Nga 1,429 16
61 - Quinn Gleason Mỹ 1,400 30
62 - Nadiya Kichenok Ukraine 1,397 23
63 - Kristina Mladenovic Pháp 1,381 8
64 9 Barbora Krejcikova Cộng hòa Séc 1,344 9
65 1 Magali Kempen Bỉ 1,296 26
66 1 Sabrina Santamaria Mỹ 1,295 30
67 1 Ingrid Gamarra Martins Brazil 1,291 27
68 1 Caty Mcnally Mỹ 1,281 15
69 10 Linda Noskova Cộng hòa Séc 1,278 18
70 2 Ena Shibahara Nhật Bản 1,268 14
71 6 Miriam Kolodziejova Cộng hòa Séc 1,198 29
72 15 Leylah Annie Fernandez Canada 1,181 15
73 3 Elena Gabriela Ruse Romania 1,173 9
74 2 Maia Lumsden Vương quốc Anh 1,162 28
75 2 Maria Kozyreva Nga 1,160 31
76 - Clara Tauson Đan Mạch 1,146 15
77 1 Renata Zarazua Mexico 1,109 20
78 7 Qianhui Tang China 1,094 32
79 5 Jesika Maleckova Cộng hòa Séc 1,073 26
80 - Emily Appleton Vương quốc Anh 1,059 30
81 - Anastasia Detiuc Cộng hòa Séc 1,059 29
82 - Isabelle Haverlag Hà Lan 1,023 33
83 - Iryna Shymanovich Belarus 1,020 19
84 2 Oksana Kalashnikova Georgia 993 26
85 4 Marta Kostyuk Ukraine 942 8
86 1 Elena Pridankina Nga 941 27
87 1 Angelica Moratelli Ý 932 31
88 2 Saisai Zheng China 907 18
89 2 Simona Waltert Thụy Sĩ 905 11
90 2 Laura Pigossi Brazil 894 25
91 6 Monica Niculescu Romania 886 19
92 5 Mayar Sherif Egypt 863 13
93 1 Olga Danilovic Serbia 851 6
94 1 Maja Chwalinska Ba Lan 840 11
95 31 Rebecca Sramkova Slovakia 832 11
96 - Priscilla Hon Úc 829 6
97 1 Carmen Corley Mỹ 808 26
98 2 Ashlyn Krueger Mỹ 806 13
99 - Xinyu Wang China 801 12
100 6 Anastasia Tikhonova Nga 794 25