Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Elise Mertens Bỉ 8,483 14
2 - Gabriela Dabrowski Canada 6,938 18
3 - Katerina Siniakova Cộng hòa Séc 6,730 15
4 - Jasmine Paolini Ý 6,585 16
4 - Sara Errani Ý 6,585 16
6 1 Veronika Kudermetova Nga 6,496 14
7 1 Anna Danilina Kazakhstan 6,440 25
8 - Aleksandra Krunic Serbia 6,310 19
9 - Taylor Townsend Mỹ 6,165 13
10 - Luisa Stefani Brazil 5,860 24
11 - Erin Routliffe New Zealand 5,790 26
12 1 Jelena Ostapenko Latvia 5,535 19
13 1 Su-Wei Hsieh Đài Loan 5,528 18
14 2 Shuai Zhang China 5,488 22
15 - Timea Babos Hungary 4,295 22
16 - Diana Shnaider Nga 3,740 16
17 3 Cristina Bucsa Tây Ban Nha 3,580 29
18 1 Nicole Melichar-Martinez Mỹ 3,548 26
19 1 Demi Schuurs Hà Lan 3,505 22
20 1 Asia Muhammad Mỹ 3,493 24
21 4 Storm Sanders Úc 3,209 22
22 1 Mirra Andreeva Nga 3,109 12
23 1 Tereza Mihalikova Slovakia 3,082 29
23 1 Olivia Nicholls Vương quốc Anh 3,082 27
25 1 Hanyu Guo China 2,995 15
26 2 Ellen Perez Úc 2,950 27
27 - Laura Siegemund Đức 2,820 14
28 1 Lyudmyla Kichenok Ukraine 2,675 24
29 1 Alexandra Panova Nga 2,634 23
30 - Fanny Stollar Hungary 2,579 26
31 - Sofia Kenin Mỹ 2,574 21
32 4 Xinyu Jiang China 2,524 25
33 1 Desirae Krawczyk Mỹ 2,469 29
34 1 Maya Joint Úc 2,295 18
35 1 Eri Hozumi Nhật Bản 2,283 27
36 1 Ekaterina Alexandrova Nga 2,126 13
37 1 Hao-Ching Chan Đài Loan 2,044 29
38 1 Ulrikke Eikeri Na Uy 2,025 24
39 4 Irina Khromacheva Nga 1,962 30
40 - Caroline Dolehide Mỹ 1,951 13
41 - Liudmila Samsonova Nga 1,943 16
42 - Fang-Hsien Wu Đài Loan 1,871 26
43 3 Yi-Fan Xu China 1,814 30
44 1 Anna Kalinskaya Nga 1,805 8
45 1 Giuliana Olmos Mexico 1,765 27
46 1 Miyu Kato Nhật Bản 1,750 24
47 5 Janice Tjen 1,705 23
48 1 Vera Zvonareva Nga 1,697 6
49 1 Aldila Sutjiadi Indonesia 1,685 36
50 4 Shuko Aoyama Nhật Bản 1,579 25
51 - Zhaoxuan Yang China 1,553 18
52 9 Caty Mcnally Mỹ 1,539 16
53 6 Quinn Gleason Mỹ 1,519 27
54 1 Peyton Stearns Mỹ 1,497 12
55 - Sabrina Santamaria Mỹ 1,480 29
56 - Clara Tauson Đan Mạch 1,478 17
57 - Kamilla Rakhimova Nga 1,475 16
58 9 Ena Shibahara Nhật Bản 1,474 12
59 1 Sorana-Mihaela Cirstea Romania 1,470 6
60 - Barbora Krejcikova Cộng hòa Séc 1,464 10
61 4 Mariia Kozyreva 1,458 28
62 - Anna Siskova Cộng hòa Séc 1,444 23
63 - Cori Gauff Mỹ 1,440 4
64 14 Mccartney Kessler Mỹ 1,422 10
65 1 Makoto Ninomiya Nhật Bản 1,410 31
66 - Nadiya Kichenok Ukraine 1,377 24
67 1 Miriam Kolodziejova Cộng hòa Séc 1,363 27
68 13 Maia Lumsden Vương quốc Anh 1,337 31
69 20 Katarzyna Piter Ba Lan 1,305 28
70 1 Iryna Shymanovich Belarus 1,292 21
71 1 Anastasia Detiuc Cộng hòa Séc 1,263 24
72 3 Jesika Maleckova Cộng hòa Séc 1,259 26
73 10 Isabelle Haverlag Hà Lan 1,252 34
74 1 Olivia Gadecki Úc 1,243 17
75 4 En Shuo Liang Đài Loan 1,209 23
76 6 Beatriz Haddad Maia Brazil 1,207 9
77 1 Qianhui Tang China 1,197 32
78 1 Magali Kempen Bỉ 1,179 32
79 5 Leylah Annie Fernandez Canada 1,159 15
80 5 Elena Gabriela Ruse Romania 1,150 9
81 5 Elena Pridankina Nga 1,132 28
82 3 Marie Bouzkova Cộng hòa Séc 1,094 10
83 4 Eudice Chong China 1,087 20
84 4 Linda Noskova Cộng hòa Séc 1,073 16
85 3 Ingrid Gamarra Martins Brazil 1,052 23
86 2 Olga Danilovic Serbia 1,025 7
87 1 Laura Pigossi Brazil 968 26
88 - Kristina Mladenovic Pháp 938 11
89 - Simona Waltert Thụy Sĩ 921 12
90 - Carmen Corley Mỹ 901 27
91 - Oksana Kalashnikova Georgia 885 17
92 5 Momoko Kobori Nhật Bản 884 25
93 1 Ivana Corley Mỹ 875 25
94 1 Emily Appleton Vương quốc Anh 873 31
95 4 Anastasia Tikhonova Nga 868 28
96 2 Matilde Jorge Portugal 864 15
97 1 Saisai Zheng China 828 20
98 12 Kimberly Birrell Úc 827 9
99 1 Shuo Feng China 815 25
100 1 Alicia Herrero Linana Tây Ban Nha 792 24