Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Carlos Alcaraz Tây Ban Nha 11,540 20
2 - Jannik Sinner Ý 10,950 17
3 - Alexander Zverev Đức 5,980 24
4 1 Taylor Harry Fritz Mỹ 4,995 22
5 1 Novak Djokovic Serbia 4,830 18
6 - Ben Shelton Mỹ 4,190 22
7 1 Alex De Minaur Úc 3,735 24
8 1 Jack Draper England 3,590 17
9 - Lorenzo Musetti Ý 3,555 20
10 - Karen Khachanov Nga 3,190 24
11 - Holger Vitus Nodskov Rune Đan Mạch 2,990 21
12 - Casper Ruud Na Uy 2,945 23
13 - Felix Auger-Aliassime Canada 2,755 27
14 - Andrey Rublev Nga 2,560 29
15 - Tommy Paul Mỹ 2,460 20
16 3 Jakub Mensik Cộng hòa Séc 2,455 23
17 1 Alexander Bublik Nga 2,445 28
18 - Daniil Medvedev Nga 2,410 23
19 2 Jiri Lehecka Cộng hòa Séc 2,365 24
20 - Alejandro Davidovich Fokina Tây Ban Nha 2,240 26
21 - Francisco Cerundolo Argentina 2,135 26
22 3 Flavio Cobolli Ý 1,990 28
23 1 Tomas Machac Cộng hòa Séc 1,920 21
24 2 Denis Shapovalov Canada 1,838 23
25 2 Stefanos Tsitsipas Greece 1,830 22
26 2 Ugo Humbert Pháp 1,725 22
27 1 Grigor Dimitrov Bulgaria 1,645 18
28 1 Frances Tiafoe Mỹ 1,640 24
29 1 Luciano Darderi Argentina 1,609 35
30 7 Arthur Fils Pháp 1,570 18
31 - Tallon Griekspoor Hà Lan 1,565 27
32 1 Brandon Nakashima Mỹ 1,470 30
33 1 Cameron Norrie South Africa 1,397 28
34 2 Alex Michelsen Mỹ 1,385 27
35 - Gabriel Diallo Canada 1,308 25
36 16 Learner Tien Mỹ 1,303 27
37 1 Giovanni Mpetshi Perricard Pháp 1,275 26
38 1 Corentin Moutet Pháp 1,258 26
39 1 Alexandre Muller Pháp 1,205 29
40 1 Alexei Popyrin Úc 1,140 23
41 1 Jaume Munar Tây Ban Nha 1,138 25
42 1 Sebastian Baez Argentina 1,135 28
43 1 Joao Fonseca Brazil 1,129 21
44 1 Zizou Bergs Bỉ 1,129 28
45 2 Camilo Ugo Carabelli Argentina 1,123 30
46 2 Lorenzo Sonego Ý 1,105 29
47 1 Miomir Kecmanovic Serbia 1,086 30
48 1 Benjamin Bonzi Pháp 1,075 25
49 1 Daniel Altmaier Đức 1,043 29
50 2 David Giron Mỹ 1,040 27
51 - Nuno Borges Portugal 1,020 30
52 5 Fabian Marozsan Hungary 1,010 25
53 5 Marton Fucsovics Hungary 984 22
54 - Arthur Rinderknech Pháp 982 31
55 2 Gael Monfils Pháp 975 21
56 7 Roberto Bautista-Agut Tây Ban Nha 970 27
57 29 Jenson Brooksby Mỹ 937 20
58 3 Tomas Martin Etcheverry Argentina 930 33
59 3 Matteo Berrettini Ý 925 21
60 - Adrian Mannarino Pháp 922 28
61 7 Terence Atmane Pháp 914 26
62 3 Francisco Comesana Argentina 912 29
63 11 Sebastian Korda Mỹ 910 21
64 3 Reilly Opelka Mỹ 895 23
65 2 Hamad Medjedovic Serbia 872 21
66 1 Kamil Majchrzak Ba Lan 868 19
67 1 Damir Dzumhur Bosnia 868 33
68 1 Aleksandar Kovacevic Mỹ 862 34
69 5 Mattia Bellucci Ý 857 30
70 10 Arthur Cazaux Pháp 843 22
71 2 Matteo Arnaldi Ý 838 25
72 9 Ethan Quinn Mỹ 836 27
73 3 Pedro Martinez Tây Ban Nha 833 34
74 2 Alejandro Tabilo Canada 826 27
75 - Quentin Halys Pháp 809 30
76 - Valentin Royer Pháp 805 29
77 - Adam Walton Úc 802 30
78 9 Hubert Hurkacz Ba Lan 785 19
79 16 Aleksandar Vukic Úc 783 30
80 18 Jacob Fearnley Vương quốc Anh 777 24
81 2 Jesper De Jong Hà Lan 772 24
82 1 Laslo Djere Serbia 766 22
83 4 David Goffin Bỉ 759 25
84 - Botic Van De Zandschulp Hà Lan 747 23
85 7 Jordan Thompson Úc 745 20
86 4 Mariano Navone Argentina 745 30
87 16 Juan Manuel Cerundolo Argentina 742 28
88 3 Luca Nardi Ý 727 26
89 1 Alexander Shevchenko Nga 727 28
90 3 Raphael Collignon Bỉ 691 25
91 - Dalibor Svrcina Cộng hòa Séc 684 29
92 2 Emilio Nava Mỹ 683 30
93 1 Vit Kopriva Cộng hòa Séc 679 29
94 3 Marin Cilic Croatia 664 19
95 3 Filip Misolic Áo 663 21
96 4 Tristan Schoolkate Úc 654 32
97 2 Thiago Agustin Tirante Argentina 654 29
98 4 Jan-Lennard Struff Đức 648 27
99 3 Mackenzie Mcdonald Mỹ 642 25
100 4 Nikoloz Basilashvili Georgia 618 27