Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Carlos Alcaraz Tây Ban Nha 13,550 18
2 - Jannik Sinner Ý 10,400 19
3 - Novak Djokovic Serbia 5,280 18
4 - Alexander Zverev Đức 4,555 22
5 - Lorenzo Musetti Ý 4,405 22
6 - Alex De Minaur Úc 4,235 22
7 - Taylor Harry Fritz Mỹ 4,220 23
8 1 Ben Shelton Mỹ 4,010 22
9 1 Felix Auger-Aliassime Canada 3,950 26
10 - Alexander Bublik Nga 3,405 26
11 - Daniil Medvedev Nga 3,360 24
12 1 Jakub Mensik Cộng hòa Séc 2,650 23
13 1 Casper Ruud Na Uy 2,625 22
14 1 Jack Draper England 2,510 17
15 5 Flavio Cobolli Ý 2,480 30
16 - Karen Khachanov Nga 2,450 24
17 1 Andrey Rublev Nga 2,400 24
18 1 Holger Vitus Nodskov Rune Đan Mạch 2,290 17
19 5 Alejandro Davidovich Fokina Tây Ban Nha 2,190 25
20 1 Francisco Cerundolo Argentina 2,170 24
21 - Luciano Darderi Argentina 2,104 34
22 6 Frances Tiafoe Mỹ 1,870 23
23 1 Jiri Lehecka Cộng hòa Séc 1,850 22
24 2 Tommy Paul Mỹ 1,815 21
25 - Tallon Griekspoor Hà Lan 1,785 28
26 1 Valentin Vacherot Monaco 1,691 22
27 4 Learner Tien Mỹ 1,685 25
28 3 Arthur Rinderknech Pháp 1,617 29
29 3 Cameron Norrie South Africa 1,603 26
30 1 Brandon Nakashima Mỹ 1,535 29
31 2 Tomas Martin Etcheverry Argentina 1,445 32
32 2 Arthur Fils Pháp 1,440 18
33 2 Corentin Moutet Pháp 1,383 26
34 3 Ugo Humbert Pháp 1,285 26
35 3 Joao Fonseca Brazil 1,240 20
36 3 Jaume Munar Tây Ban Nha 1,235 25
37 3 Sebastian Korda Mỹ 1,220 26
38 3 Gabriel Diallo Canada 1,175 26
39 3 Denis Shapovalov Canada 1,160 23
40 2 Alejandro Tabilo Canada 1,138 29
41 8 Jenson Brooksby Mỹ 1,135 23
42 2 Grigor Dimitrov Bulgaria 1,105 18
43 13 Stefanos Tsitsipas Greece 1,085 22
44 1 Alex Michelsen Mỹ 1,085 26
45 2 Alexei Popyrin Úc 1,050 27
46 4 Fabian Marozsan Hungary 1,040 24
47 1 Zizou Bergs Bỉ 1,030 26
48 3 Adrian Mannarino Pháp 1,025 26
49 1 Nuno Borges Portugal 1,020 29
50 18 Tomas Machac Cộng hòa Séc 1,010 21
51 6 Marin Cilic Croatia 990 21
52 11 Terence Atmane Pháp 958 25
53 1 Sebastian Baez Argentina 940 29
54 4 Giovanni Mpetshi Perricard Pháp 930 31
55 2 Daniel Altmaier Đức 921 31
56 1 Marton Fucsovics Hungary 916 20
57 1 Kamil Majchrzak Ba Lan 895 21
58 26 Miomir Kecmanovic Serbia 875 31
59 2 Botic Van De Zandschulp Hà Lan 873 23
60 6 Valentin Royer Pháp 872 31
61 3 Lorenzo Sonego Ý 850 25
62 3 Vit Kopriva Cộng hòa Séc 848 29
63 3 Ignacio Buse Peru 848 24
64 4 Damir Dzumhur Bosnia 840 31
65 16 Yannick Hanfmann Đức 835 22
66 9 Matteo Berrettini Ý 820 20
67 8 Camilo Ugo Carabelli Argentina 790 29
68 1 Reilly Opelka Mỹ 786 25
69 7 David Giron Mỹ 780 29
70 - Juan Manuel Cerundolo Argentina 778 27
71 2 Hubert Hurkacz Ba Lan 775 20
72 3 Aleksandar Kovacevic Mỹ 771 33
73 1 Ethan Quinn Mỹ 761 24
74 2 Thiago Agustin Tirante Argentina 756 30
75 4 Emilio Nava Mỹ 753 30
76 2 Arthur Cazaux Pháp 741 19
77 6 Raphael Collignon Bỉ 733 21
78 11 Eliot Spizzirri Mỹ 731 26
79 2 Mariano Navone Argentina 725 30
80 - Jan-Lennard Struff Đức 719 28
81 3 Alexandre Muller Pháp 715 27
82 - Francisco Comesana Argentina 694 25
83 - James Duckworth Úc 691 29
84 2 Filip Misolic Áo 671 25
85 3 Matteo Arnaldi Ý 665 22
86 3 Jesper De Jong Hà Lan 665 23
87 3 Jacob Fearnley Vương quốc Anh 662 28
88 4 Alexander Shevchenko Nga 659 26
89 2 Aleksandar Vukic Úc 656 28
90 3 Cristian Garin Chile 656 22
91 4 Adam Walton Úc 650 28
92 7 Stan Wawrinka Thụy Sĩ 649 24
93 8 Roberto Bautista-Agut Tây Ban Nha 645 23
94 16 Mattia Bellucci Ý 640 26
95 8 Patrick Kypson Mỹ 640 21
96 1 Hugo Gaston Pháp 631 30
97 3 Alexander Blockx 626 26
98 2 Roman Andres Burruchaga Argentina 617 27
99 1 Zachary Svajda Mỹ 614 19
100 3 Carlos Taberner Tây Ban Nha 608 23