Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Carlos Alcaraz Tây Ban Nha 12,050 19
2 - Jannik Sinner Ý 11,500 18
3 - Alexander Zverev Đức 5,105 24
4 - Novak Djokovic Serbia 4,780 19
5 - Lorenzo Musetti Ý 4,105 23
6 - Alex De Minaur Úc 4,080 23
7 1 Ben Shelton Mỹ 4,000 23
8 1 Felix Auger-Aliassime Canada 3,990 27
9 - Taylor Harry Fritz Mỹ 3,840 23
10 - Alexander Bublik Nga 3,065 29
11 - Jack Draper England 2,990 17
12 - Daniil Medvedev Nga 2,910 25
13 - Casper Ruud Na Uy 2,795 22
14 1 Alejandro Davidovich Fokina Tây Ban Nha 2,635 26
15 1 Andrey Rublev Nga 2,600 26
16 - Holger Vitus Nodskov Rune Đan Mạch 2,580 20
17 1 Jakub Mensik Cộng hòa Séc 2,345 23
18 1 Karen Khachanov Nga 2,320 24
19 - Jiri Lehecka Cộng hòa Séc 2,090 23
20 1 Tommy Paul Mỹ 2,050 21
21 1 Francisco Cerundolo Argentina 2,035 24
22 - Flavio Cobolli Ý 1,955 29
23 - Denis Shapovalov Canada 1,650 23
24 11 Tomas Machac Cộng hòa Séc 1,610 21
25 1 Luciano Darderi Argentina 1,599 34
26 1 Tallon Griekspoor Hà Lan 1,565 29
27 1 Cameron Norrie South Africa 1,553 27
28 2 Arthur Rinderknech Pháp 1,551 30
29 2 Learner Tien Mỹ 1,540 25
30 1 Brandon Nakashima Mỹ 1,535 29
31 1 Valentin Vacherot Monaco 1,519 24
32 2 Joao Fonseca Brazil 1,510 20
33 3 Ugo Humbert Pháp 1,510 24
34 3 Frances Tiafoe Mỹ 1,500 22
35 2 Stefanos Tsitsipas Greece 1,455 22
36 3 Sebastian Baez Argentina 1,390 30
37 3 Corentin Moutet Pháp 1,383 27
38 1 Alex Michelsen Mỹ 1,350 27
39 1 Jaume Munar Tây Ban Nha 1,335 26
40 - Lorenzo Sonego Ý 1,240 28
41 - Gabriel Diallo Canada 1,215 25
42 - Arthur Fils Pháp 1,210 17
43 - Zizou Bergs Bỉ 1,170 26
44 - Daniel Altmaier Đức 1,123 32
45 - Grigor Dimitrov Bulgaria 1,105 18
46 - Nuno Borges Portugal 1,070 30
47 5 Fabian Marozsan Hungary 1,065 25
48 - Jenson Brooksby Mỹ 1,042 23
49 2 Camilo Ugo Carabelli Argentina 1,028 30
50 1 Alexei Popyrin Úc 1,000 26
51 9 David Giron Mỹ 985 29
52 2 Alexandre Muller Pháp 980 31
53 2 Sebastian Korda Mỹ 975 24
54 1 Marton Fucsovics Hungary 967 21
55 2 Hubert Hurkacz Ba Lan 965 20
56 2 Aleksandar Kovacevic Mỹ 964 33
57 1 Matteo Berrettini Ý 945 20
58 1 Valentin Royer Pháp 924 30
59 1 Kamil Majchrzak Ba Lan 918 21
60 1 Miomir Kecmanovic Serbia 910 30
61 2 Giovanni Mpetshi Perricard Pháp 905 28
62 1 Tomas Martin Etcheverry Argentina 895 33
63 1 Reilly Opelka Mỹ 873 27
64 - Terence Atmane Pháp 862 27
65 - Matteo Arnaldi Ý 858 25
66 - Damir Dzumhur Bosnia 837 32
67 - Arthur Cazaux Pháp 830 21
68 - Francisco Comesana Argentina 829 25
69 - Adrian Mannarino Pháp 810 25
70 - Marin Cilic Croatia 790 20
71 - Pedro Martinez Tây Ban Nha 768 31
72 - Raphael Collignon Bỉ 767 23
73 - Jesper De Jong Hà Lan 763 24
74 - Mariano Navone Argentina 760 30
75 - Botic Van De Zandschulp Hà Lan 759 26
76 - Mattia Bellucci Ý 758 26
77 - Jacob Fearnley Vương quốc Anh 752 26
78 9 Aleksandar Vukic Úc 746 31
79 2 Alejandro Tabilo Canada 737 28
80 2 Ethan Quinn Mỹ 733 26
81 2 Adam Walton Úc 727 28
82 2 Cristian Garin Chile 726 21
83 2 Quentin Halys Pháp 725 31
84 2 Filip Misolic Áo 725 25
85 4 Eliot Spizzirri Mỹ 725 30
86 2 Jan-Lennard Struff Đức 706 30
87 4 Juan Manuel Cerundolo Argentina 700 27
88 2 James Duckworth Úc 694 28
89 1 Emilio Nava Mỹ 683 30
90 6 Hamad Medjedovic Serbia 681 20
91 1 Roberto Bautista-Agut Tây Ban Nha 670 24
92 1 Laslo Djere Serbia 659 26
93 1 Hugo Gaston Pháp 656 30
94 2 Pablo Carreno-Busta Tây Ban Nha 656 25
95 2 Dalibor Svrcina Cộng hòa Séc 655 25
96 1 Alexander Blockx 653 27
97 7 Alexander Shevchenko Nga 650 27
98 1 Tristan Schoolkate Úc 641 31
99 1 Carlos Taberner Tây Ban Nha 630 27
100 1 Ignacio Buse Peru 627 26